Fees for registration
Last updated: 4 July 2024.
Fees as of 1 January 2024.
Registration of mortgages
Registration of | Online filing | By post |
---|---|---|
Mortgage deeds, factoring, security interest, leasing and other documents | NOK 1,280 | NOK 1,847 |
Disbursement pledge | Free of charge | Free of charge |
Marriage settlement | - | NOK 1,847 |
Security in aquaculture permit (per permit) | - | NOK 1,450 |
Transfer of aquaculture permit (per permit) | - | NOK 1,450 |
Changes of registered documents | Online filing | By post |
---|---|---|
Transport, extension and subordination of priority of registered documents | - | NOK 1,847 |
Devaluation of registered documents | - | Free of charge |
All changes of registered distraint deduction | Free of charge | Free of charge |
Transport, increase, extension and subordination of priority of registered documents by lien in an aquaculture permit (per permit) | - | NOK 1,450 |
Deletion of mortgage documents | Online filing | By post |
---|---|---|
In all our registers | Free of charge | Free of charge |
Registration of enterprises
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register of Legal Entities and The Register of Business Enterprises | NOK 5,784 | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Reduction of share capital | NOK 1,357 | NOK 2,668 |
Merger and demerger (one fee per company) | NOK 1,357 | NOK 2,668 |
Change of business name, including change as a result of conversion | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register of Legal Entities and The Register of Business Enterprises | NOK 5,784 | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Reduction of share capital | NOK 1,357 | NOK 2,668 |
Merger and demerger (one fee per company) | NOK 1,357 | NOK 2,668 |
Change of business name, including change as a result of conversion | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name, including change as a result of conversion | NOK 1,357 | NOK 2,668 |
Change of partners | NOK 1,357 | NOK 2,668 |
Change of liable share | NOK 1,357 | NOK 2,668 |
Resignation as a partner | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 5,784 | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Merger for house building cooperative (one fee per company) | NOK 1,357 | NOK 2,668 |
Merger and demerger for housing cooperative (one fee per company) | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Registration in The Central Coordinating Register for Legal Entities only | NOK 2,499 | NOK 3,146 |
Registration in The Register of Business Enterprises later on | NOK 2,120 | NOK 2,668 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name in the Register of Business Enterprises | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Closure in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities | Free of charge | Free of charge |
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Registration in The Central Coordinating Register for Legal Entities only | NOK 2,499 | NOK 3,146 |
Registration in The Register of Business Enterprises later on | NOK 2,120 | NOK 2,668 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name in the Register of Business Enterprises | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Closing in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities | Free of charge | Free of charge |
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | X | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Reduction of capital | X | NOK 2,668 |
Merger, demerger and moving plan (one fee per company for merger and demerger) | X | NOK 2,668 |
Change of business name, including change as a result of conversion | X | NOK 2,668 |
Other changes | X | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | Free of charge | Free of charge |
Registration in both The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Registration in The Register of Business Enterprises later on | NOK 2,120 | NOK 2,668 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name in the Register of Business Enterprises | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Closing in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities | Free of charge | Free of charge |
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | X | NOK 3,205 |
Changes to be announced | Elektronisk | Papir |
---|---|---|
Change of business name, including change as a result of conversion | X | NOK 2,668 |
Reduction of share capital | X | NOK 2,668 |
Merger and demerger (one fee per company) | X | NOK 2,668 |
Other changes | X | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | X | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | X | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | X | NOK 2,668 |
Other changes | X | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Change of partners | NOK 1,357 | NOK 2,668 |
Resignation as a partner | NOK 1,357 | NOK 2,668 |
Change of liable share | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 5,784 | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Reduction of share capital | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | X | NOK 3,205 |
Registration in The Central Coordinating Register for Legal Entities only | X | NOK 3,146 |
Registration in The Register of Business Enterprises later on | X | NOK 2,668 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 5,784 | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name , included change as a result of conversion | NOK 1,357 | NOK 2,668 |
Decision of merger and demerger (one fee per company) | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | X | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | X | NOK 3,205 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name, included change as a result of conversion | X | NOK 2,668 |
Reduction of share capital | X | NOK 2,668 |
Merger an demerger (one fee per company) | X | NOK 2,668 |
Other changes | X | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | X | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 5,784 | NOK 6,940 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name | NOK 1,357 | NOK 2,668 |
Capital reduction | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Dissolution and closing in | Online filing | By post |
---|---|---|
The Register of Business Enterprises | Free of charge | Free of charge |
Initial registration in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities and The Register of Business Enterprises | NOK 2,656 | NOK 3,205 |
Registration in The Central Coordinating Register for Legal Entities only | NOK 2,499 | NOK 3,146 |
Registration in The Register of Business Enterprises later on | NOK 2,120 | NOK 2,668 |
Changes to be announced | Online filing | By post |
---|---|---|
Change of business name in the Register of Business Enterprises | NOK 1,357 | NOK 2,668 |
Capital reduction in the Register of Business Enterprises | NOK 1,357 | NOK 2,668 |
Other changes | Free of charge | Free of charge |
Closing in | Online filing | By post |
---|---|---|
The Central Coordinating Register for Legal Entities | Free of charge | Free of charge |
The Register of Business Enterprises | Free of charge | Free of charge |
Joint ownerships according to the law of property can only be registered in the Central Coordinating Register for Legal Entities.
Fee for an electronic registration is NOK 2,499.
Fee for a registration sent by post is NOK 3,146.
Fee for an electronic registration is NOK 2,499.
Fee for a registration by post is NOK 3,146.
According to the Fee regulations section two, first paragraph, the person ordering a service which is connected to a fee, must pay the fee. This is connected to the obligation to register the bankruptcy estate in The Central Coordinating Register for Legal Entities, cf. The Act Relating to the Central Coordinating Register for Legal Entities section 4, first paragraph letter b, cf. section 8.
The entity itself has the responsibility to register the bankruptcy estate in The Central Coordinating Register for Legal Entities, cf. The Act relating to the Central Coordinating Register for Legal Entities section 13. This was previously a task which the official receiver had to do by sending a notification to The Central Coordinating Register for Legal Entities, cf. draft resolution and bill no. 108 (2004-2005) page 34 and 35.
From 1 March 2008 The Register of Bankruptcies became an affiliated register to The Central Coordinating Register for Legal Entities, “Having The Register of Bankruptcies as an affiliated register will lead to simplification and rationalisation of the routines of the official receiver, since this means that the official receiver does not have to send a notification for the registration of the bankruptcy estate to The Central Coordinating Register for Legal Entities.”, cf. draft resolution and bill no. 108 (2004-2005) page 35.
Even though the order and the registration is more or less automated, the official receiver is still seen as the role obligated to register the bankruptcy estate in The Central Coordinating Register for Legal Entities, and therefore is considered to be the orderer cf. the Fee regulations section 2 subsection one. This is why you receive the invoice related to the fee for registration of a bankruptcy estate.
This includes initial registration of
- Other estates
- Other individuals registered in the affiliated registers
- Other non-body corporates
- Other legal entities
- The Norwegian church
- County municipalities
- Municipalities
- Joint office
- State
- Joint ownerships according to the law of property
- Unit trusts
Fee for an electronic registration is NOK 2,499.
Fee for a registration by post is NOK 3,146.
These are entities that can be registered in The Central Coordinating Register of Legal Entities. They cannot be registered in The Register of Business Enterprises.
Other registrations
Other registrations in the various registers | Type of service | Online filing | By post |
---|---|---|---|
The Central Coordinating Register for Legal Entities | Registration, change and closing of youth enterprises | Free of charge | Free of charge |
The Register of Company Accounts | Registration of annual accounts | Free of charge | Free of charge |
The Central Marketing Exclusion Register | Exclusion against direct advertising | Free of charge | Free of charge |
The Voluntary Register of Complementary Practitioners | Initial registration | NOK 500 | |
The Voluntary Register of Complementary Practitioners | Annual fee | NOK 300 | |
The EMAS Register | Initial registration | NOK 5,000 | |
The EMAS Register | Reiterated registration | NOK 5,000 | |
The EMAS Register | Annual update | NOK 3,000 | |
The Register of Non-Profit Organisations | Registration in the The Register of Non-Profit Organisations | Free of charge | Free of charge |
The Register of Business Enterprises | Prospectus | NOK 1,357 |